HARDWARE
DOOR HARDWARE
| DESCRIPTION | PART NUMBER |
|
| Suitcase Type Latch | HC210 |
|
| Door Hold Back | 5601 |
|
| Door Hold Back Plunger | DH100P |
|
| Door Hold Back Socket | DH100S |
|
| Rubber Bumper 2 1/2" Diameter | B-1 |
|
| Jr. Lock with Key | L1883 |
|
| Jr. Lock with Key and inside Release Knob | L1833 |
|
| T-Handle with Key | L777 |
|
| Cab Lock with Inside Release for T-Handle left hand | 57LH |
|
| Cab Lock with Inside Release for T-Handle right hand | 57RH |
|
| Latch Assembly | 312LS |
|
| Cam Door Lock | 5684X |
|
| Replacement Latch for Cam Door Lock | 158-101 |
|
| Square Corner Door Hinge 12" | H9612 |
GATE HARDWARE
| DESCRIPTION | PART NUMBER |
|
| Spring Loaded Gate Latch | B2595 |
|
| Gate Latch | 134 |
|
| 1/2" Gate Pin | GP79 |
|
| 5/8" Gate Pin | GP1020 |
VENTS
| DESCRIPTION | PART NUMBER |
|
| 14 x 14 Crank Top Vent w/White Plastic Top | M1659 |
|
| Horse Trailer Type Vent | 9106 |
|
| Butterfly Vent Aluminum | 775 |
LOCKS
| DESCRIPTION | APPLICATION |
PART NUMBER |
|
| 1 7/8" Coupler Lock | Fulton and Shelby most 1 7/8" couplers |
33 |
|
| 1 7/8" Coupler Lock | Hammerblow and Bulldog |
39 |
|
| 2" Coupler Lock | Atwood Most 2" Couplers |
34 |
|
| 2 & 2 5/16" Coupler Lock | Marvel and Lanson |
35 |
|
| 2 5/16" Coupler Lock | Most Wide Flange Couplers |
36 |
|
| Lock for 23309 Adjustable 2 5/16" Coupler | KCL-3 |
||
| Lock for Gooseneck Coupler |
|
||
| Lock for Drawbar | BDL253 |
FLOOR SCREWS
These are 1/4" self tapping screws. Simply drill a 7/32 hole and screw them in.
| DESCRIPTION | PART NUMBER |
| 1 1/2" Long Floor Screw | TFX150 |
| 2 1/2" Long Floor Screw | TFX250 |